Windows provide a beautiful view to the world outside your home. They also allow hot and cool air to enter or escape your home. A cellular shade complements the beauty of your home decor, while providing important benefits like reducing heat transfer and increasing insulation. LEVOLOR Custom Cellular shades aren’t just stylish – they help keep your home more comfortable. Here’s how:
LEVOLOR is a member of the Attachments Energy Rating Council (AERC), whose goal is to help consumers make informed decisions about purchasing window attachments to maximize energy savings. Search "AERC" in your Internet browser for more information.
*Based on product testing by Architectural Testing Incorporated.
Energy Efficiency Ratings | ||||
Results based on double pane clear glass with air filled gap, Intertek testing from 2013, 2014, and 2018. | ||||
Collection | R-Value (Higher is Better) |
% Reduction Energy Transfer |
SHGC (Lower is Better) |
% Reduction Heat Transfer |
Classic | 3.23 - 3.57 | 34% - 39% | .19* - .33* | 46% - 71%* |
Tricot, Estria, Designer Colors | 2.86 - 3.44* | 26% - 39%* | .18 - .27* | 57%* - 72% |
Designer Textures | 3.45 - 3.86* | 42% - 49%* | .19* - .30 | 51% - 71%* |
Linen | 2.86 - 3.45 | 26% - 39% | .19* - .34* | 45%* - 71%* |
Heathered, Seclusions, Tree Bark | 2.86 - 3.33 | 22% - 26% | .20 - .27 | 59% - 63% |
Sheer Essence | 3.13 | 36% | .37 | 40% |
*Percent reduction in heat transfer for the following products was estimated based on SHGC and/or R-Value data retrieved from 2013-2014 Intertek test reports. Classic RD 9/16, Designer Colors LF 9/16, Designer Colors RD 9/16, Designer Textures LF 9/16, Linen LF 9/16, and Linen RD 9/16.
Update to LEVOLOR's motorized options to control light and privacy using a remote control or the LEVOLOR app.
LEVOLOR’s Bluetooth® enabled app allows you to schedule your window coverings to adjust automatically on a timed schedule, when paired with the Premium 6-Channel Remote.
Our unique technology allows users to program a schedule on the app while they are within range of the window covering and remote, and it will still operate once they leave the home. However, the app can not be used to adjust the programmed schedule while away from the home. The device with the app must be within the range of the remote and window covering to change the schedule.
Bluetooth technology is a short-range wireless connection between electronic devices. Users need to be close by or “within range” in order for the devices to connect and talk to one another. LEVOLOR defines “within range” as being in the same room.
Download the LEVOLOR App on your Apple and Android devices to walk through the pairing process. Use the App's scheduling function to program your window coverings to adjust automatically, while you're at home or away.
Copies of the LEVOLOR Remote Control Guide along with "How to Pair the Remote" videos are available to help walk you through the setup and operation of the 6-channel remote control.
The remote will now operate the shade when Group 1 is selected. Repeat steps 1-7 to add shade to groups 2-6 if desired.
"How to Pair the Remote" videos are available to help walk you through the setup and operation of the 3-channel remote control.
Note: The LEVOLOR 3-channel remote will NOT pair with the LEVOLOR app. To use the app you must purchase the 6-channel remote control.
The remote will now operate the shade when Group 1 is selected. Repeat steps 1-7 to add shade to groups 2 & 3 if desired
How you design your LEVOLOR Custom Cellular shades directly effects the décor and comfort of your home. You can achieve any desired level of privacy, energy savings or operation control with the vast assortment of options that LEVOLOR has to offer.
Premium Wovens
Fashion-forward fabric collections designed from the highest quality dyed, woven threads.
Value Fabrics
Quality, non-woven fabric collections designed for style and durability.
Light Filtering
Allows light to softly filter into the room.
Room Darkening
Blocks out light entering the room.
Energy Shield™ Liner
An additional layer to block air and add insulation. Available on Premium Woven fabrics as an additional energy upgrade.
Double Cell
Two layers of cells help reduce air flow and provide additional insulation. Available on Value Fabrics as an additional energy upgrade.
Raise or lower your shades with the simple click of our remote or download our easy-to-use app. Remote purchase required to use app.
Clear handle blends in with your fabric and allows you to raise and lower your shade without touching the fabric.
Easily open or raise shade evenly to the desired height, while maintaining the same cord length. Great solution for larger windows.
Standard option.
Standard option easily raises from the bottom.
Raises from the bottom and lowers from the top.
Light filtering and room darkening fabric in one shade for maximum control.
Two shades operate separately on the same headrail. Great solution for larger windows.
Operate up to three shades individually on the same headrail.
For a framed look.
For increased light control and privacy.
Stationary shade for unique window shapes.
For a Best for Kids certified product, make sure to select cordless or motorized lift control.
Specialty Shapes such as skylights, arches and angles are available. Some options will function as a traditional shade, others are stationary.
Select this stationary operating shade for windows set in an arch design and where operation of the shade isn't required.
Half Arch
Circle
Octagon
Hexagon
Standard Skylight
Fanned Angle Bottom
Fanned Angle Top
Cutouts
* NOTE: Due to the special measuring requirements at time of order, specialty shape orders (excluding skylight) may only be placed in retail stores.
*** NOTE: Standard Skylight shades are not enclosed within their own frame and must be mounted inside the window frame.
For a beautiful framed look
Find Width:
Measure to the nearest 1⁄8 in. between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Find Height:
Measure to the nearest 1⁄8 in. from inside surface at top of window to top of sill; at the left, middle, and right. Record the tallest height of the three.
Find Depth:
Measure exact depth of window casing making note of any obstacles i.e. handles, tracks or cranks that could interfere with the blind or shade function. Use the shortest depth.
For increased light control and privacy
Find Width:
Measure to the nearest 1⁄8 in. between outermost points where shade is to be placed. Measurement should overlap each side of window frame by at least 1 1⁄2 in.
Find Height:
Measure to the nearest 1⁄8 in. from where top of shade will be located to top of sill, or measure to point of shade reach if no sill.
Total Shade Width - Measure to the nearest 1⁄8 in. between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width (for 3-on-1 only) - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8 in. from inside surface at top of window to top of sill; at the left, middle, and right. Measure to the nearest 1⁄8 in. from inside surface at top of window to top of sill; at the left, middle, and right.
Overall Shade Depth - Measure exact depth of window casing making note of any obstacles i.e. handles, tracks or cranks that could interfere with the blind or shade function. Use the shortest depth.
Overall Shade Width - Measure to the nearest 1⁄8 in. between outermost points where shade is to be placed. Add an additional 3 in. to 6 in. to total width for maximum privacy.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width (for 3-on-1 only) - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8 in. from where top of shade will be located to top of sill, or measure to point of shade reach if no sill.
NOTE: Take all measurements to the nearest 1/8 in. DO NOT take any deductions. The factory will make the necessary adjustments to help ensure your shadings operate smoothly.
Operating System | Minimum Mounting Depth | Minimum Depth for Fully Recessed / Flush Mount Headrail |
---|---|---|
Corded | 5/8" | 2 1/2" |
Continuous Cord Loop | 1/2" | 2 1/8" |
Cordless | 1/2" | 2 1/8" |
Motorized with standard battery mount | 2" | 3" |
Motorized with satellite battery mount | 1 1/4" | 2 1/4" |
Use the above chart to verify that you have adequate window depth for mounting.
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
Classic Collection Light Filtering | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-1/2" | 4-7/8" | 5-1/8" | 5-1/2" |
Classic Collection Room Darkening | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-3/4" | 5" | 5-3/8" | 5-7/8" | 6-1/8" | 6-5/8" |
Designer Colors Collection Light Filtering | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-1/2" | 5-3/4" | 6-1/8" |
Designer Colors Collection Room Darkening | 2-7/8" | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-1/2" | 5-7/8" |
Designer Colors Collection Light Filtering Double Cell | 2-5/8" | 2-3/4" | 3" | 3-1/4" | 3-1/2" | 3-3/4" | 4" | 4-1/4" | 4-1/2" | 4-3/4" |
Designer Colors Collection Room Darkening Double Cell | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-3/4" | 5" | 5-3/8" | 5-7/8" | 6-1/8" | 6-5/8" |
Designer Textures Collection Light Filtering | 3" | 3-3/8" | 3-3/4" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-5/8" | 6" | 6-3/8" |
Designer Textures Collection Room Darkening | 3" | 3-3/8" | 3-3/4" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-5/8" | 6-1/8" | 6-1/2" |
Designer Textures Collection with Energy Shield™ | 2-7/8" | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-1/2" | 4-7/8" | 5-1/4" | 5-5/8" | 5-7/8" |
Estria Collection Light Filtering | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-1/2" | 4-7/8" | 5-1/8" | 5-1/2" |
Estria Collection Room Darkening | 2-7/8" | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-1/2" | 5-7/8" |
Estria Collection Light Filtering Double Cell | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-1/2" | 5-3/4" | 6-1/8" |
Estria Collection Room Darkening Double Cell | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-3/4" | 5" | 5-3/8" | 5-7/8" | 6-1/8" | 6-5/8" |
Heathered Collection Light Filtering | 3-1/2" | 4" | 4-1/2" | 5" | 5-3/8" | 5-7/8" | 6-1/4" | 6-5/8" | 7" | 7-1/2" |
Heathered Collection Room Darkening | 3-3/4" | 4-1/4" | 4-5/8" | 5-1/8" | 5-1/2" | 6" | 6-3/8" | 6-7/8" | 7-1/4" | 7-3/4" |
Heathered Collection with Energy Shield™ | 3-1/2" | 4" | 4-1/2" | 5" | 5-3/8" | 5-7/8" | 6-1/4" | 6-5/8" | 7" | 7-1/2" |
Linen Collection Light Filtering | 3" | 3-3/8" | 3-3/4" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-5/8" | 6" | 6-3/8" |
Linen Collection Room Darkening | 3-3/4" | 4-1/4" | 4-3/4" | 5-1/8" | 5-5/8" | 6" | 6-1/2" | 6-7/8" | 7-3/8" | 7-3/4" |
Linen Collection with Energy Shield™ | 3-1/2" | 3-7/8" | 4-3/8" | 4-7/8" | 5-1/2" | 6" | 6-1/2" | 7-1/8" | 7-5/8" | 8-1/8" |
Seclusions Collection Light Filtering | 4" | 4-1/2" | 5" | 5-1/2" | 6" | 6-3/8" | 6-7/8" | 7-3/8" | 7-7/8" | 8-3/8" |
Seclusions Collection Room Darkening | 4-1/8" | 4-5/8" | 5-1/8" | 5-5/8" | 6-1/8" | 6-5/8" | 7-1/8" | 7-5/8" | 8-1/8" | 8-5/8" |
Seclusions Collection with Energy Shield™ | 4" | 4-1/2" | 5" | 5-1/2" | 6" | 6-3/8" | 6-7/8" | 7-3/8" | 7-7/8" | 8-3/8" |
Sheer Essence Collection with Energy Shield™ | 2-1/2" | 2-3/4" | 3" | 3-1/4" | 3-1/2" | 3-3/4" | 4" | 4-1/4" | 4-1/2" | 4-5/8" |
Tree Bark Collection Light Filtering | 3-7/8" | 4-1/8" | 4-5/8" | 5" | 5-1/2" | 5-7/8" | 6-3/8" | 6-7/8" | 7-1/4" | 7-3/4" |
Tree Bark Collection Room Darkening | 3-7/8" | 4-3/8" | 4-7/8" | 5-1/4" | 5-3/4" | 6-1/8" | 6-5/8" | 7-1/8" | 7-1/2" | 8" |
Tree Bark Collection with Energy Shield™ | 3-7/8" | 4-1/4" | 4-3/4" | 5-1/8" | 5-5/8" | 6" | 6-1/2" | 7" | 7-3/8" | 7-7/8" |
Tricot Collection Light Filtering | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-1/2" | 4-7/8" | 5-1/8" | 5-1/2" |
Tricot Collection Room Darkening | 2-7/8" | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/4" | 5-1/2" | 5-7/8" |
Tricot Collection Light Filtering Double Cell | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-1/2" | 5-3/4" | 6-1/8" |
Tricot Collection Room Darkening Double Cell | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-3/4" | 5" | 5-3/8" | 5-7/8" | 6-1/8" | 6-5/8" |
Shade height in inches
Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
Classic Collection Light Filtering | 1-7/8" | 2-1/8" | 2-1/2" | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-5/8" |
Classic Collection Room Darkening | 2-1/4" | 2-5/8" | 3" | 3-3/8" | 3-3/4" | 4-1/8" | 4-1/2" | 5" | 5-1/4" | 5-3/4" |
Designer Colors Collection Light Filtering | 2" | 2-3/8" | 2-3/4" | 3-1/8" | 3-1/2" | 3-7/8" | 4-1/4" | 4-1/2" | 4-7/8" | 5-1/4" |
Designer Colors Collection Room Darkening | 2" | 2-1/4" | 2-5/8" | 3" | 3-1/4" | 3-5/8" | 4" | 4-1/4" | 4-5/8" | 5" |
Designer Colors Collection Light Filtering Double Cell | 1-7/8" | 2-1/8" | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" |
Designer Colors Collection Room Darkening Double Cell | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" | 4-3/8" | 4-5/8" |
Designer Textures Collection Light Filtering | 2" | 2-1/2" | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-1/2" |
Designer Textures Collection Room Darkening | 2-1/8" | 2-1/2" | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-5/8" |
Designer Textures Collection with Energy Shield™ | 2" | 2-1/4" | 2-5/8" | 3" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-5/8" | 5" |
Estria Collection Light Filtering | 1-7/8" | 2-1/8" | 2-1/2" | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-5/8" |
Estria Collection Room Darkening | 2" | 2-1/4" | 2-5/8" | 3" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-5/8" | 5" |
Estria Collection Light Filtering Double Cell | 2-1/8" | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" | 4-3/8" |
Estria Collection Room Darkening Double Cell | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" | 4-3/8" | 4-5/8" |
Heathered Collection Light Filtering | 2-7/8" | 3-3/8" | 3-3/4" | 4-1/4" | 4-5/8" | 5-1/8" | 5-1/2" | 6" | 6-3/8" | 6-7/8" |
Heathered Collection Room Darkening | 3" | 3-1/2" | 4" | 4-3/8" | 4-7/8" | 5-1/4" | 5-3/4" | 6-1/4" | 6-5/8" | 7-1/8" |
Heathered Collection with Energy Shield™ | 3" | 3-1/2" | 4" | 4-3/8" | 4-7/8" | 5-1/4" | 5-3/4" | 6-1/4" | 6-5/8" | 7-1/8" |
Linen Collection Light Filtering | 2" | 2-3/8" | 2-7/8" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-3/4" | 5-1/8" | 5-1/2" |
Linen Collection Room Darkening | 2-7/8" | 3-3/8" | 3-7/8" | 4-1/4" | 4-3/4" | 5-1/8" | 5-5/8" | 6" | 6-1/2" | 6-7/8" |
Linen Collection with Energy Shield™ | 2-1/4" | 2-5/8" | 3" | 3-3/8" | 3-3/4" | 4-1/8" | 4-1/2" | 5" | 5-1/4" | 5-3/4" |
Seclusions Collection Light Filtering | 3-1/4" | 3-7/8" | 4-3/8" | 4-7/8" | 5-1/2" | 6" | 6-1/2" | 7" | 7-5/8" | 8-1/8" |
Seclusions Collection Room Darkening | 3-1/4" | 3-7/8" | 4-3/8" | 4-7/8" | 5-1/2" | 6" | 6-1/2" | 7-1/8" | 7-5/8" | 8-1/8" |
Seclusions Collection with Energy Shield™ | 3-1/4" | 3-7/8" | 4-3/8" | 4-7/8" | 5-1/2" | 6" | 6-1/2" | 7-1/8" | 7-5/8" | 8-1/8" |
Sheer Essence Collection with Energy Shield™ | 1-5/8" | 1-7/8" | 2-1/8" | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-1/2" | 3-3/4" |
Tree Bark Collection Light Filtering | 3-1/8" | 4-1/8" | 4-3/8" | 4-3/4" | 5" | 5-3/8" | 5-5/8" | 6" | 6-1/4" | 6-5/8" |
Tree Bark Collection Room Darkening | 3-1/8" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/8" | 5-1/2" | 5-3/4" | 6-1/8" | 6-1/2" | 6-3/4" |
Tree Bark Collection with Energy Shield™ | 3-1/8" | 4-1/8" | 4-1/2" | 4-7/8" | 5-1/8" | 5-1/2" | 5-3/4" | 6-1/8" | 6-1/2" | 6-3/4" |
Tricot Collection Light Filtering | 1-7/8" | 2-1/8" | 2-1/2" | 2-3/4" | 3" | 3-3/8" | 3-5/8" | 4" | 4-1/4" | 4-5/8" |
Tricot Collection Room Darkening | 2" | 2-1/4" | 2-5/8" | 3" | 3-1/4" | 3-5/8" | 4" | 4-3/8" | 4-5/8" | 5" |
Tricot Collection Light Filtering Double Cell | 2-1/8" | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" | 4-3/8" |
Tricot Collection Room Darkening Double Cell | 2-3/8" | 2-5/8" | 2-7/8" | 3-1/8" | 3-3/8" | 3-5/8" | 3-7/8" | 4-1/8" | 4-3/8" | 4-5/8" |
Shade height in inches
Operating System & Shade Function Combinations | |||||
Shade Type | Shade Function | Operating System | |||
Corded | Continuous Cord Loop |
Cordless | Motorized | ||
Single Shade | Bottom-Up | ✔ | ✔ | ✔ | ✔ |
Top-Down/Bottom-Up | ✔ | N/A | ✔ | ✔ | |
Day/Night | ✔ | N/A | ✔ | ✔ | |
2-on-1 | Bottom-Up | ✔ | ✔ | ✔ | N/A |
Top-Down/Bottom-Up | N/A | N/A | ✔ | N/A | |
Day/Night | N/A | N/A | ✔ | N/A | |
3-on-1 | Bottom-Up | N/A | N/A | ✔ | N/A |
Standard Factory Deductions | |||
DO NOT make any deductions to your measurements | |||
Inside Mount* | Outside Mount | Side Mount | |
Standard Corded | 3/8" | 0" | 3/8" |
Cordless | 3/8" | 0" | 3/8" |
Continous Cordloop | 3/8" | 0" | 3/8" |
Motorized | 3/8" | 0" | 3/8" |
Note: End caps will add an additional 3⁄16 inch to the total headrail dimensions.
*There is a 3⁄16 inch light gap on the left and right side of an inside mount shade.
Headrail and Bottom Rail Dimensions | ||||
Operating System | Headrail Dimensions | Bottom Rail Dimensions | ||
Depth | Height | Depth | Height | |
Corded 9/16" Single Cell | 1-7/8" | 9/16" | 1-1/2" | 7/16" |
Corded Double Cell | 2-1/8" | 9/16" | 1-3/4" | 5/8" |
Cordless (single cell/ double cell) |
1-7/8" | 1-3/8" | 1-3/4" | 5/8" |
Continuous Cord Loop (single cell/double cell) |
1-7/8" | 1-3/8" | 1-3/4" | 5/8" |
Motorized | 2-1/16" | 1-3/8" | 1-3/4" | 5/8" |
NOTE: Reference Minimum Depth Requirements chart for required depths needed for proper installation.
Continuous Cord Loop Cord Lengths | ||
Minimum Shade Width |
Maximum Shade Width |
Length |
18" | 48" | 2' |
48-1/8" | 60" | 3' |
60-1/8" | 72" | 4' |
72-1/8" | 96" | 6' |
96-1/8" | 119-7/8" | 8' |
120" | above 120" | 10' |
Custom cord lengths are not available for continuous cord loop operating systems
Cord length is approximately 1⁄2 the length of the shade.
Custom cord lengths for corded operating system can be requested at time of order.
Custom cord lengths range from 12 in. – 120 in.
Lift Control Operation & Options | |||||
Shade Type | Shade Function | Operating System | |||
Corded | Continuous Cord Loop | Cordless | Motorized | ||
Single Shade | Bottom-Up | Left or right control, left is standard |
Left or right control, left is standard |
Handle operates shade |
Right control only |
Top-Down/Bottom-Up | Left control operates bottom rail Right control operates middle rail |
N/A | Handle operates shade |
Right control only | |
Day/Night | Left control operates bottom rail Right control operates middle rail |
N/A | Handle operates shade |
Right control only | |
2-on-1 | Bottom-Up | Left control operates left shade Right control operates right shade |
Left control operates left shade Right control operates right shade |
Handle operates shade |
N/A |
Top-Down/Bottom-Up | N/A | N/A | Handle operates shade |
N/A | |
Day/Night | N/A | N/A | Handle operates shade |
N/A | |
3-on-1 | Bottom-Up | N/A | N/A | Handle operates shade |
N/A |
Installation Brackets | |||||
Number of Brackets | |||||
Shade Width | Corded | Cordless, and Continuous Cord Loop |
Corded 2-on-1 |
Cord Loop 2-on-1 |
Cordless 2-on-1 3-on-1 |
Up to 38" | 2 | 2 | 2 | 2 | 2 |
38" to 68" | 3 | 3 | 3 | 3 | 3 |
68" to 82" | 4 | 3 | 4 | 3 | 3 |
82" to 106" | 5 | 4 | 5 | 4 | 4 |
106" to 130" | 6 | 4 | 6 | 4 | 4 |
130" and above | N/A | N/A | 7 | 6 | N/A |
Your order will include the correct number of installation brackets
for your shade width, as shown in the table below.
Single Shade Critical Dimensions | ||||
Note: Some fabric limitations may apply. | ||||
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 10" | 48" | 6" | 72" |
Inside Mount | 10" | 120"‡ | 6" | 96"*† |
Outside Mount | 10" | 120"‡ | 6" | 96"*† |
‡ Fabric Limitations: Maximum width is 84" for all Seclusions, Tree Bark & Heathered. * Fabric Limitations: Maximum length is 84" for all Seclusions, Tree Bark & Heathered. † For cordless shade widths smaller than 15" the maximum length is 84". |
||||
Cordless TDBU and Day/Night | Min Width | Max Width | Min Length | Max Length |
Side Mount | 16" | 48" | 6" | 72" |
Inside Mount | 16"§ | 96"§ | 6" | 84"§ |
Outside Mount | 16"§ | 96"§ | 6" | 84"§ |
§ Fabric Limitations: See chart below for all Seclusions, Tree Bark & Heathered limitations. | ||||
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 6" | 48" | 6" | 72" |
Inside Mount | 6" | 120" | 6" | 144" |
Outside Mount | 6" | 120" | 6" | 144" |
Corded TDBU and Day/Night | Min Width | Max Width | Min Length | Max Length |
Side Mount | 12" | 48" | 6" | 72" |
Inside Mount | 12" | 72" | 6" | 96" |
Outside Mount | 12" | 72" | 6" | 96" |
Continuous Cord Loop Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 18" | 48" | 18" | 72" |
Inside Mount | 18" | 120" | 18" | 120"¶ |
Outside Mount | 18" | 120" | 18" | 120"¶ |
¶ For continuous cord loop shade widths smaller than 32" the maximum length is 96". | ||||
Motorized Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 20" | 36" | 12" | 144" |
Inside Mount | 20" | 120" | 12" | 144" |
Outside Mount | 20" | 120" | 12" | 144" |
Motorized TDBU and Day/Night | Min Width | Max Width | Min Length | Max Length |
Side Mount | 30-1/2" | 36" | 12" | 72" |
Inside Mount | 30-1/2" | 120" | 12" | 144" |
Outside Mount | 30-1/2" | 120" | 12" | 144" |
2-on-1 Critical Dimensions | ||||
Note: Some fabric limitations may apply. | ||||
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 20" | 48" | 6" | 72" |
Inside Mount | 20" | 120" | 6" | 96"*† |
Outside Mount | 20" | 120" | 6" | 96"*† |
*Fabric Limitations: for Seclusions, Tree Bark & Heathered maximum length is 84". †For shade widths smaller than 29" the maximum length is 84". |
||||
Cordless TDBU and Day/Night | Min Width | Max Width | Min Length | Max Length |
Side Mount | 32" | 48" | 6" | 72" |
Inside Mount | 32" | 96" | 6" | 84" |
Outside Mount | 32" | 96" | 6" | 84" |
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 24" | 48" | 6" | 72" |
Inside Mount | 12" | 144" | 6" | 144" |
Outside Mount | 12" | 144" | 6" | 144" |
Continuous Cord Loop Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Side Mount | 36" | 48" | 18" | 72" |
Inside Mount | 36" | 144" | 18" | 120"‡ |
Outside Mount | 36-1/4" | 144" | 18" | 120"§ |
‡ For shade widths smaller than 55" and greater than 120" the maximum length is 96". § For shade widths greater than 120" the maximum length is 96". |
3-on-1 Critical Dimensions | ||||
Note: Some fabric limitations may apply. | ||||
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 30" | 120" | 6" | 96"* |
Outside Mount | 30" | 120" | 6" | 96"* |
* Standard shade restrictions apply to each panel |
Single Shade Critical Dimensions — Fabric Limitations | ||||
NOTE: For Single Shades with Cordless TDBU and Cordless Day/Night Operating Systems ONLY | ||||
Seclusions Collections (LF, RD & ES) |
Min Width | Max Width | Min Length | Max Length |
TDBU and Day/Night | 19" | 84" | 6" | 84"*† |
* For shade widths smaller than 21" the maximum length is 72" for LF & ES fabric. † For shade widths smaller than 21" the maximum length is 41" for RD fabric. |
||||
Tree Bark Collections (LF, RD & ES) |
Min Width | Max Width | Min Length | Max Length |
TDBU and Day/Night | 19" | 84" | 6" | 84"‡§ |
‡ For shade widths smaller than 21" the maximum length is 53" for LF & ES fabric. § For shade widths smaller than 21" the maximum length is 40" for RD fabric. |
||||
Heathered Collections (LF, RD & ES) |
Min Width | Max Width | Min Length | Max Length |
TDBU and Day/Night | 19" | 84" | 6" | 84"¶€ |
¶ For shade widths smaller than 21" the maximum length is 72" for LF & ES fabric. € For shade widths smaller than 21" the maximum length is 60" for RD fabric. |
Minimum Depth Requirements for Proper Shade Installation | ||
Operating System | Minimum Mounting Depth |
Minimum Depth for Fully Recessed / Flush Mount Headrail |
Corded | 5/8" | 2-1/2" |
Continuous Cord Loop | 1/2" | 2-1/8" |
Cordless | 1/2" | 2-1/8" |
Motorized with standard battery mount | 2" | 3" |
Motorized with satellite battery mount | 1-1/4" | 2-1/4" |
Coordinating hardware colors are pre-selected based on fabric color. The color samples below represent headrail, bottom rail, end cap, and tassel colors
The fabric index charts match each fabric to a hardware component based on color coordination.
Note: The actual color of the hardware may vary from the samples in the color coordination guide
Color lot variations may occur with fabric and/or hardware due to the process of color application.
For the best color match, order all shades for a room at the same time. Pattern availability and color lot match between orders cannot be assured.
All LEVOLOR Cellular Shades are made of 100% polyester and with multiple cleaning options, these easy to care for shades will maintain their beautiful appearance for years to come.
Note: Improper cleaning may void warranty
Dusting - Use a feather duster for regular cleaning.
Vacuuming - Use a low suction vacuum with a brush-type cleaner attachment; stroke lightly over the shade to clean.
Forced Air - Blow away dirt and debris using clean compressed air.
Spot-Cleaning/Stain Removal at Home - Use warm water and a mild soap, like Woolite® or Scotchgard®, if needed.
Professional Injection/Extraction Cleaning - Call local on-site blind/shade cleaner that injects a cleaning solution into the fabric and extracts the dirty solution at the same time. The service is typically performed at home so you do not need to remove your window treatments.