Update to LEVOLOR's motorized options to control light and privacy using a remote control or the LEVOLOR app.
LEVOLOR’s Bluetooth® enabled app allows you to schedule your window coverings to adjust automatically on a timed schedule, when paired with the Premium 6-Channel Remote.
Our unique technology allows users to program a schedule on the app while they are within range of the window covering and remote, and it will still operate once they leave the home. However, the app can not be used to adjust the programmed schedule while away from the home. The device with the app must be within the range of the remote and window covering to change the schedule.
Bluetooth technology is a short-range wireless connection between electronic devices. Users need to be close by or “within range” in order for the devices to connect and talk to one another. LEVOLOR defines “within range” as being in the same room.
Download the LEVOLOR App on your Apple and Android devices to walk through the pairing process. Use the App's scheduling function to program your window coverings to adjust automatically, while you're at home or away.
Copies of the LEVOLOR Remote Control Guide along with "How to Pair the Remote" videos are available to help walk you through the setup and operation of the 6-channel remote control.
The remote will now operate the blind when Group 1 is selected. Repeat steps 1-7 to add blind to groups 2-6 if desired.
LEVOLOR Roman Shades are available in two styles: Flat and Soft.
NOTE: Extension pole can be purchased separately to raise and lower shades that are hard to reach.
NOTE: For corded shades, separate controls on each side of the shade control the rails independently. Left controls lift from the bottom; right controls lower from top. Not available with 2-on-1 headrail.
Shades made from the patterned collections may differ slightly in the location of the pattern from shade to shade. This is due to the location in the roll from which the fabric is cut for the shade.
Approximate repeat size: 12.6" x 12.6"
Approximate repeat size: 8.4" x 8.4"
Approximate repeat size: 3.4" x 5.2"
Approximate repeat size: 4.2" x 3.9"
For a beautiful framed look
Find Width:
Measure to the nearest 1⁄8" between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Find Height:
Measure to the nearest 1⁄8" from inside surface at top of window to top of sill; at the left, middle, and right, Record the tallest height of the three.
Find Depth:
Measure exact depth of window casing making note of any obstacles, i.e. handles, tracks, or cranks that could interfere with the blind or shade function. Use the shortest depth.
For increased light control and privacy
Find Width:
Measure to the nearest 1⁄8" between outermost points where shade is to be placed. Measurement should overlap each side of window frame by at least 1 1⁄2"
Find Height:
Measure to the nearest 1⁄8" from where top of shade will be located to top of sill, or measure to point of shade reach if no sill.
Overall Shade Width - Measure to the nearest 1⁄8" between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8" from inside surface at top of window to top of sill; at the left, middle, and right. Record the tallest height of the three.
Overall Shade Depth - Measure exact depth of window casing making note of any obstacles, i.e. handles, tracks, or cranks, that could interfere with the blind or shade function. Use the shortest depth.
Overall Shade Width - Measure to the nearest 1⁄8" between outermost points where shade is to be placed. Add an additional 3" to 6" to total width for maximum privacy.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8" from where top of shade will be located to top of sill or, measure to point of shade reach if no sill.
NOTE: Take all measurements to the nearest 1/8 in. DO NOT take any deductions. The factory will make the necessary adjustments to help ensure your shadings operate smoothly.
Operating System | Minimum Mounting Depth | Minimum Depth for Fully Recessed / Flush Mount Headrail |
---|---|---|
Corded | 5/8" | 2 1/4" |
Continuous Cord Loop | 1/2" | 2 1/8" |
Cordless | 1/2" | 2 1/8" |
Motorized with standard battery mount | 2" | 3" |
Motorized with satellite battery mount | 1 1/4" | 2 1/4" |
Use the above chart to verify that you have adequate window depth for mounting.
Semi-Sheer Fabrics | ||||||
Collection | Color | Semi-Sheer | Hardware Color | |||
Lemongrass Stripe | Light Gray | MLN33339 | 80001 | |||
White | MLNWH028 | 80012 | ||||
Mocha | MLN33338 | 80204 | ||||
Champagne | MLN33337 | 80012 | ||||
Cream | MLN33336 | 80012 | ||||
Tweed Rattan | Blue | MRNBL009 | 70134 | |||
Mocha | MRN33343 | 70152 | ||||
Champagne | MRN33341 | 80012 | ||||
Cinnamon | MRN33342 | 80120 | ||||
Latte | MRN33345 | 70152 |
Operating System & Shade Function Combinations | |||||
Shade Type | Shade Function | Operating System | |||
Corded | Cord Loop | Cordless | Motorized | ||
Single Shade | Bottom-Up | ✔ | ✔ | ✔ | ✔ |
Top-Down/Bottom-Up | ✔ | N/A | ✔ | N/A | |
2-on-1 | Bottom-Up | ✔ | ✔ | ✔ | N/A |
Top-Down/Bottom-Up | N/A | N/A | ✔ | N/A |
Standard Factory Deductions | |||
DO NOT make any deductions to your measurements | |||
Inside Mount* | Outside Mount | ||
Corded Bottom-Up | 3/8" | 0" | |
Corded Top-Down/Bottom-Up | 3/8" | 0" | |
Cord Loop | 3/8" | 0" | |
Cordless Bottom-Up | 3/8" | 0" | |
Cordless Top-Down/Bottom-Up | 3/8" | 0" | |
Motorization | 3/8" | 0" |
Installation Brackets | |
Your order will include the correct number of installation brackets for your shade width, as shown in the table below. | |
Number of Brackets | |
Shade Width | All Operating Systems |
All Operating Systems | 1/4" |
up to 38" | 2 |
> 38" - 68" | 3 |
> 68" - 82" | 4 |
> 82" - 106" | 5 |
> 106" - 130" | 6 |
> 130" | 7 |
Headrail & Bottom Rail Dimensions | ||||
NOTE: Reference Minimum Depth Requirements chart for required depths needed for proper installation. |
||||
Operating System | Headrail Dimensions | Bottom Rail Dimensions | ||
Depth | Height | Depth | Height | |
Corded Bottom-Up | 1-7/8" | 1/2" | 3/4" | 1-1/4" |
Corded Top-Down/Bottom-Up | 1-7/8" | 1/2" | ||
Cord Loop | 1-3/4" | 1-3/8" | ||
Cordless Bottom-Up | 1-3/4" | 1-3/8" | ||
Cordless Top-Down/Bottom-Up | 1-3/4" | 1-3/8" | ||
Motorization | 2" | 1-1/4" |
Light Gaps | ||
Light Gaps Per Side | ||
Operating System | Inside Mount | Outside Mount |
All Operating Systems | 1/4" | 0" |
Cord Loop Cord Lengths | ||
Minimum Shade Length | Maximum Shade Length | Length |
18" | 33" | 1' |
>33" | 48" | 2' |
>48" | 60" | 3' |
> 60" | 72" | 4' |
> 72" | 90" | 6' |
Custom cord lengths are not available for cord loop operating systems. | ||
Corded Shade Cord Lengths | ||
Default cord length is 2/3 the length of the shade. Custom cord lengths can be requested at time of order. Custom cord lengths range from 10" - 120". |
Lift Control Operation & Options | |||||
Shade Type | Shade Function | Operation System | |||
Corded | Cord Loop | Cordless | Motorized | ||
Single Shade | Bottom-Up | Left or right control; left is standard | Left or right control; left is standard | Handle operates shade | Right control only |
Top-Down/Bottom-Up | Left control operates bottom rail; right control operates middle rail |
N/A | Handle operates shade | N/A | |
2-on-1 Shade | Bottom-Up | Left control operates left shade; right control operates right shade |
Left control operates left shade; right control operates right shade |
Handle operates shade | N/A |
Top-Down/Bottom-Up | N/A | N/A | Handle operates shade | N/A |
Flat Fold & Soft Fold Single Shade Critical Dimensions | ||||
NOTE: Some fabric limitations may apply. | ||||
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 17" | 96" | 18" | 120" |
Outside Mount | 17" | 96" | 18" | 120" |
Corded Top-Down/Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 17" | 96" | 18" | 120" |
Outside Mount | 17" | 96" | 18" | 120" |
Cord Loop | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 21" | Flat Fold: 96" Soft Fold: 72" |
18" | 90" |
Outside Mount | 21" | Flat Fold: 96" Soft Fold: 72" |
18" | 90" |
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 18" | Flat Fold: 96" Soft Fold: 84" |
18" | 78" |
Outside Mount | 18" | Flat Fold: 96" Soft Fold: 84" |
18" | 78" |
Cordless Top-Down/Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 27.5" | 60" | 18" | 78" |
Outside Mount | 27.5" | 60" | 18" | 78" |
Motorized | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 20" | 96" | 18" | 120" |
Outside Mount | 20" | 96" | 18" | 120" |
2-on-1 Critical Dimensions | ||||
NOTE: Some fabric limitations may apply. 2-on-1 not available in Corded Top-Down/Bottom-Up & Motorized operating systems. | ||||
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 34-1/2" | 144" | 18" | 120" |
Outside Mount | 34-1/2" | 144" | 18" | 120" |
Cord Loop | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 42" | 144" | 18" | 90" |
Outside Mount | 42" | 144" | 18" | 90" |
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 36-1/2" | 120" | 18" | 78" |
Outside Mount | 36-1/2" | 120" | 18" | 78" |
Cordless Top-Down/Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 55-1/2" | 120" | 18" | 78" |
Outside Mount | 55-1/2" | 120" | 18" | 78" |
Mounting Depth Requirements | ||
Corded/Cord Loop/Cordless | Motorized | |
Width Tolerance | ± 1/8" | ± 1/8" |
Height Tolerance | +1" - 0" | -1/8" + 1/4" |
Valance Height | 4-1/2" | 4-1/2" |
Extension Bracket Projection | 3/8" - 3" | 1" - 4" |
Minimum Depth Requirements For Proper Shade Installation |
||
Operating System | Minimum Mounting Depth | Minimum Depth for Fully Recessed / Flush Mount Headrail |
Corded | 5/8" | 2-1/4" |
Cord Loop | 1/2" | 2-1/8" |
Cordless | 1/2" | 2-1/8" |
Motorized w/ standard battery mount | 2" | 3" |
Motorized w/ satellite battery mount | 1-1/4" | 2-1/4" |
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
Height | 24" | 36" | 48" | 60" | 72" | 78" | 84" | 96" | 108" | 120" |
Flat Fold | ||||||||||
Corded | 6" | 6-1/2" | 6-3/4" | 7-1/4" | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 9" | 9-1/2" |
Corded Top-Down/Bottom-Up | 7-1/2" | 8" | 8-1/4" | 8-1/2" | 8-3/4" | 9" | 9-1/4" | 9-3/4" | 10-1/4" | 10-3/4" |
Cordless, Cord Loop & Motorized | 7" | 7-1/2" | 7-3/4" | 8" | 8-1/2" | 8-3/4" | 9" | 9-1/4" | 9-3/4" | 10-1/4" |
Cordless Top-Down/Bottom-Up | 8" | 8-1/2" | 9" | 9-1/4" | 9-1/2" | 9-3/4" | 10-1/4" | 10-1/2" | 11" | 11-1/4" |
Soft Fold | ||||||||||
Corded | 6-1/2" | 7" | 7-1/2" | 7-3/4" | 8-1/4" | 8-1/2" | 8-3/4" | 9-1/2" | 10" | 10-1/2" |
Corded Top-Down/Bottom-Up | 8" | 8-1/2" | 8-3/4" | 9-1/4" | 9-1/2" | 9-3/4" | 10-1/4" | 10-3/4" | 11-1/4" | 11-3/4" |
Cordless, Cord Loop & Motorized | 7-1/2" | 8" | 8-1/4" | 8-1/2" | 9" | 9-1/4" | 9-3/4" | 10-1/4" | 10-3/4" | 11-1/4" |
Cordless Top-Down/Bottom-Up | 8-1/4" | 8-3/4" | 9-1/4" | 9-3/4" | 10-1/4" | 10-1/2" | 10-3/4" | 11-1/4" | 11-3/4" | 12-1/4" |
NOTE: Stacking dimensions are approximate and can vary up to ± 1" |
Size Standards Maximum Height Per Width |
Motorized | ||||||
Width To: | Up to 54" | 60" | 66" | 72" | 78" | 84" | 96" |
Forre, Kingston, Toronto | |||||||
Flat Fold | 120" | 108" | 96" | 90" | 78" | N/A | N/A |
Soft Fold | 102" | 96" | 90" | 78" | 72" | N/A | N/A |
Fantasia, Flourish, Meridian, Orion, Waltz | |||||||
Flat Fold | 120" | 120" | 108" | 96" | 84" | N/A | N/A |
Soft Fold | 102" | 102" | 96" | 90" | 78" | N/A | N/A |
Lemongrass Stripe, Tweed Rattan | |||||||
Flat Fold | 120" | 120" | 108" | 96" | N/A | N/A | N/A |
Soft Fold | 102" | 102" | 96" | 90" | N/A | N/A | N/A |
Atlas, Designer Textures, Divine, Heathered, Leo, Seclusions, Valour, Windsor | |||||||
Flat Fold | 120" | 120" | 108" | 96" | 84" | 84" | 72" |
Soft Fold | 102" | 102" | 96" | 90" | 78" | 78" | 66" |
Size Minimums | Minimum Width: 20" | ||||||
Minimum Height: 18" | |||||||
NOTE: 2-on-1 headrail is not available with Motorized shades. Motorization configuration dependent on fabric type and shade size. |
Size Standards Maximum Height Per Width |
Cordless | |||||||||
Width To: | Up to 28" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" |
Forre, Kingston, Toronto | ||||||||||
Flat Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | N/A | N/A |
Soft Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 72" | N/A | N/A |
Atlas, Divine, Fantasia, Flourish, Leo, Orion, Seclusions, Valour, Waltz | ||||||||||
Flat Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | N/A | N/A |
Soft Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | N/A | N/A |
Lemongrass Stripe, Tweed Rattan | ||||||||||
Flat Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | N/A | N/A | N/A |
Soft Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | N/A | N/A | N/A |
Designer Textures, Heathered, Meridian, Windsor | ||||||||||
Flat Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
Soft Fold | 76" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | N/A |
Size Minimums | Minimum Width: 18" | |||||||||
Minimum Height: 18" | ||||||||||
NOTE: Maximum width is 120"; per panel minimum and maximum widths and heights are the same as single panel shades. |
Coordinating hardware colors are pre-selected based on fabric color. The color samples below represent headrail, bottom rail, end cap, and tassel colors.
The Fabric Index charts match each fabric to a hardware component based on color coordination.
Note: The actual color of the hardware may vary from the samples in the color coordination guide.
Color lot variations may occur with fabric and/or hardware due to the process of color application. For the best color match, order all shades for a room at the same time. Pattern availability and color lot matching between orders cannot be assured.
A brush-type vacuum attachment or feather duster should be used for cleaning. If your shade should become stained, you may clean it by dabbing the spot with a sponge dampened with lukewarm water. Avoid contact with window cleaning products as these may discolor your shade. Ultrasonic cleaning is not recommended or covered by our warranty.
Color lot variations may occur due to the process of color application. For the best color match, order all shades for a room at the same time. Pattern availability and color lot matching between orders cannot be assured. Any variation in color is in accordance with industry standards. There may be slight differences between light filtering and room darkening colors.
Note: Improper cleaning may void warranty
Dusting - Use a feather duster for regular cleaning.
Vacuuming - Use a low suction vacuum with a brush-type cleaner attachment; stroke lightly over the shade to clean.
Forced Air - Blow away dirt and debris using clean, compressed air.
Spot-Cleaning/Stain Removal at Home - Use warm water and a mild soap, like Woolite® or Scotchgard®, if needed.
Professional Injection/Extraction Cleaning - Call local on-site blind/shade cleaner that injects a cleaning solution into the fabric and extracts the dirty solution at the same time. The service is typically performed at home so you do not need to remove your window treatments.
Additional Notes