Update to LEVOLOR's motorized options to control light and privacy using a remote control or the LEVOLOR app.
LEVOLOR’s Bluetooth® enabled app allows you to schedule your window coverings to adjust automatically on a timed schedule, when paired with the Premium 6-Channel Remote.
Our unique technology allows users to program a schedule on the app while they are within range of the window covering and remote, and it will still operate once they leave the home. However, the app can not be used to adjust the programmed schedule while away from the home. The device with the app must be within the range of the remote and window covering to change the schedule.
Bluetooth technology is a short-range wireless connection between electronic devices. Users need to be close by or “within range” in order for the devices to connect and talk to one another. LEVOLOR defines “within range” as being in the same room.
Download the LEVOLOR App on your Apple and Android devices to walk through the pairing process. Use the App's scheduling function to program your window coverings to adjust automatically, while you're at home or away.
Copies of the LEVOLOR Remote Control Guide along with "How to Pair the Remote" videos are available to help walk you through the setup and operation of the 6-channel remote control.
The remote will now operate the blind when Group 1 is selected. Repeat steps 1-7 to add blind to groups 2-6 if desired.
NOTE: Only available in corded. Right controls lift from bottom; left controls lower from top. Control positions cannot be changed. Not available with 2-on-1 headrail.
Edge Binding adds a decorative, colored fabric accent to the shade for a more finished look. It is recommended to use 1" Edge Binding for window widths less than 36" and 2" Edge Binding for window widths greater than 36". Edge Binding available in Black, White, Almond, Camel, Cocoa, Copper, Gris, and Khaki.
NOTE: Only available if shade width is greater than 16".
For Cordless shades, Edge Binding will only be applied down the sides of the shade and Classic Valance (if selected).
No Bottom Bar or Hold-Down Brackets available.
For a beautiful framed look
Find Width:
Measure to the nearest 1⁄8" between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Find Height:
Measure to the nearest 1⁄8" from inside surface at top of window to top of sill; at the left, middle, and right, Record the tallest height of the three.
Find Depth:
Measure exact depth of window casing making note of any obstacles, i.e. handles, tracks, or cranks that could interfere with the blind or shade function. Use the shortest depth.
For increased light control and privacy
Find Width:
Measure to the nearest 1⁄8" between outermost points where shade is to be placed. Measurement should overlap each side of window frame by at least 1 1⁄2"
Find Height:
Measure to the nearest 1⁄8" from where top of shade will be located to top of sill, or measure to point of shade reach if no sill.
Overall Shade Width - Measure to the nearest 1⁄8" between inside surfaces of window frame; at the top, middle, and bottom. Record the narrowest width of the three.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8" from inside surface at top of window to top of sill; at the left, middle, and right. Record the tallest height of the three.
Overall Shade Depth - Measure exact depth of window casing making note of any obstacles, i.e. handles, tracks, or cranks, that could interfere with the blind or shade function. Use the shortest depth.
Overall Shade Width - Measure to the nearest 1⁄8" between outermost points where shade is to be placed. Add an additional 3" to 6" to total width for maximum privacy.
Left Shade Width - Measure the width that you want the left shade to cover. Order this shade first when placing your order.
Right Shade Width - Measure the width that you want the right shade to cover.
Overall Shade Height - Measure to the nearest 1⁄8" from where top of shade will be located to top of sill or, measure to point of shade reach if no sill.
NOTE: Take all measurements to the nearest 1/8 in. DO NOT take any deductions. The factory will make the necessary adjustments to help ensure your shadings operate smoothly.
Operating System | Minimum Mounting Depth | Minimum Depth for Fully Recessed / Flush Mount Headrail |
---|---|---|
Corded | 5/8" | 2 1/4" |
Continuous Cord Loop | 1/2" | 2 1/8" |
Cordless | 1/2" | 2 1/8" |
Motorized with standard battery mount | 2" | 3" |
Motorized with satellite battery mount | 1 1/4" | 2 1/4" |
Use the above chart to verify that you have adequate window depth for mounting.
IMPORTANT: If bound, do not remove binding until the shade is installed in the window.
Collection | Color | No Liner | Light Filtering | Room Darkening | Wood Valance/Tassel Finish | Liner Color | Bead Chain Color |
Arbor | Ash | WANNW010 | WALNW010 | WARNW010 | Gray | Brown | Antique Brass |
Charcoal | WANNW012 | WALNW012 | WARNW012 | Gray | Charcoal | Antique Brass | |
Eggshell | WANNW011 | WALNW011 | WARNW011 | Sand n Beech | Camel | Antique Brass | |
Willow | WANNW013 | WALNW013 | WARNW013 | Gray | White | Aged Pewter | |
Aurora | Autumn | WUNNW019 | WULNW019 | WURNW019 | Chestnut | Camel | Aged Copper |
Coconut | WUNNW018 | WULNW018 | WURNW018 | Sand n Beech | White | Antique Brass | |
Bamboo Essence | Origami | WBN81961 | WBL81961 | WBR81961 | Golden Oak | Camel | Antique Brass |
Seashell | WBNNW022 | WBLNW022 | WBRNW022 | Dover | White | Antique Brass | |
Shibori | WBN81960 | WBL81960 | WBR81960 | Chestnut | Brown | Aged Copper | |
Tatami | WBN81959 | WBL81959 | WBR81959 | Golden Oak | Camel | Antique Brass | |
Bay Weave | Blue Jay | WYNNW021 | WYLNW021 | WYRNW021 | Gray | Camel | Aged Pewter |
Gray | WYN81914 | WYL81914 | WYR81914 | Gray | Camel | Aged Pewter | |
Pretzel | WYNNW020 | WYLNW020 | WYRNW020 | Golden Oak | Camel | Aged Copper | |
White | WYNNW004 | WYLNW004 | WYRNW004 | Dover | White | Antique Brass | |
Citiscape | Espresso | WCN81924 | WCL81924 | WCR81924 | Chestnut | Brown | Aged Copper |
Echo | Olive | WENNW015 | WELNW015 | WERNW015 | Gray | Brown | Antique Brass |
Harbor Ford | Brown | WHNNW007 | WHLNW007 | WHRNW007 | Chestnut | Brown | Aged Copper |
Harvest | Luna | WRNNW008 | WRLNW008 | WRRNW008 | Gray | White | Aged Pewter |
Sage | WRNNW009 | WRLNW009 | WRRNW009 | Gray | Brown | Antique Brass | |
Horizon | Cloud | WZNNW014 | WZLNW014 | WZRNW014 | Dover | White | Aged Pewter |
Java | Cappuccino | WJNNW025 | WJLNW025 | WJRNW025 | Chestnut | Brown | Antique Brass |
Coffee Bean | WJNNW024 | WJLNW024 | WJRNW024 | Black | Charcoal | Antique Brass | |
Meadow | Chestnut | WMNNW028 | WMLNW028 | WMRNW028 | Gray | Charcoal | Antique Brass |
Sandy Brown | WMNNW027 | WMLNW027 | WMRNW027 | Chestnut | Brown | Antique Brass | |
Vanilla Bean | WMNNW029 | WMLNW029 | WMRNW029 | Sand n Beech | Camel | Antique Brass | |
Seagrass | Gray | WGN81917 | WGL81917 | WGR81917 | Chestnut | Camel | Antique Brass |
Sand | WGNNW001 | WGLNW001 | WGRNW001 | Golden Oak | Camel | Antique Brass | |
Tan | WGNNW002 | WGLNW002 | WGRNW002 | Golden Oak | Camel | Antique Brass | |
Sisal Twist | Banana Leaf | WSN81928 | WSL81928 | WSR81928 | Sand n Beech | Camel | Antique Brass |
Pecanwood | WSN81926 | WSL81926 | WSR81926 | Golden Oak | Camel | Antique Brass | |
Rum Raisin | WSN81927 | WSL81927 | WSR81927 | Chestnut | Brown | Aged Copper | |
Spa Cove | Chocolate | WPN81912 | WPL81912 | WPR81912 | Chestnut | Brown | Aged Copper |
Tan | WPN81911 | WPL81911 | WPR81911 | Golden Oak | Camel | Antique Brass | |
Thrive | Marshmallow | WTNNW016 | WTLNW016 | WTRNW016 | Dover | White | Antique Brass |
Stone | WTNNW017 | WTLNW017 | WTRNW017 | Gray | Charcoal | Aged Pewter | |
Tranquility | Macadamia Nut | WQNNW026 | WQLNW026 | WQRNW026 | Sand n Beech | Camel | Antique Brass |
Operating System & Shade Function Combinations | |||||
Shade Type | Shade Function | Operating System | |||
Corded | Cord Loop | Cordless | Motorized | ||
Single Shade | Bottom-Up | ✔ | ✔ | ✔ | ✔ |
Top-Down/Bottom-Up | ✔ | N/A | N/A | N/A | |
2-on-1 | Bottom-Up | ✔ | ✔ | ✔ | N/A |
Top-Down/Bottom-Up | N/A | N/A | N/A | N/A |
Standard Factory Deductions | |||
DO NOT make any deductions to your measurements | |||
Inside Mount* | Outside Mount | ||
Corded Bottom-Up | 1/2" | 0" | |
Corded Top-Down/Bottom-Up | 1/2" | 0" | |
Cord Loop | 1/2" | 0" | |
Cordless | 1/2" | 0" | |
Motorization | 3/8" | 0" |
Light Gaps (Fabric width is narrower than the finished shade) |
||
Light Gaps Per Side | ||
Operating System | Inside Mount | Outside Mount |
Motorized | 3/16" | 0" |
All Other Operating Systems | 1/4" | 0" |
Headrail & Bottom Rail Dimensions | ||||
NOTE: Reference Minimum Depth Requirements chart for required depths needed for proper installation. |
||||
Operating System | Headrail Dimensions | Bottom Rail Dimensions | ||
Depth | Height | Depth | Height | |
Motorized | 2" | 1-1/4" | 5/8" | 5/8" |
All Other (Corded, Cord Loop, Cordless) | 1-1/2" | 1" | 5/8" | 5/8" |
Installation Brackets | ||||
Your order will include the correct number of installation brackets for your shade width, as shown in the table below. | ||||
Number of Brackets | ||||
Shade Width | Corded | Cord Loop | Cordless | |
0" - 48" | 2 | 2 | 2 | |
48" - 122" | 3 | 3 | 3 | |
122" - 144" | 4 | 4 | 4 |
Installation Brackets | |
Number of Brackets | |
Shade Width | Motorized |
0" - 36" | 2 |
36" - 72" | 3 |
72" - 96" | 4 |
Cord Loop Cord Lengths |
Cord Loop length is made to 3⁄4 the length of the shade. |
Custom cord loop lengths are not available for cord loop operating systems. |
CORDED SHADE CORD LENGTHS |
Default cord length is 2/5 the length of the shade. |
Custom cord lengths can be requested at time of order. |
Custom cord lengths range from 10" - 120". |
Height | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" |
All Operating Systems | 8" | 9" | 10" | 11" | 12" | 13" | 14" | 15" |
Lift Control Operation & Options | |||||
Shade Type | Shade Function | Operation System | |||
Corded | Cord Loop | Cordless | Motorized | ||
Single Shade | Bottom-Up | Left or right control | Left or right control | Bottom rail/pull tassel operates shade |
Right control only |
Top-Down/Bottom-Up | Left control operates bottom rail; right control operates middle rail |
N/A | N/A | N/A | |
2-on-1 Shade | Bottom-Up | Left control operates left shade; right control operates right shade |
Left control operates left shade; right control operates right shade |
Bottom rail/pull tassel operates shade |
N/A |
Top-Down/Bottom-Up | N/A | N/A | N/A | N/A |
Single Shade Critical Dimensions | ||||
NOTE: Some fabric limitations may apply. | ||||
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 10" | 96" | 12" | 120" |
Outside Mount | 10" | 96" | 12" | 120" |
Corded Top-Down/Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 10" | 66" | 12" | 84" |
Outside Mount | 10" | 66" | 12" | 84" |
Cord Loop | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 21" | 96" | 18" | 96" |
Outside Mount | 21" | 96" | 18" | 96" |
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 18" | 72" | 24" | 72" |
Outside Mount | 18" | 72" | 24" | 72" |
Motorized | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 19.5" | 96" | 12" | 120" |
Outside Mount | 19.5" | 96" | 12" | 120" |
2-on-1 Critical Dimensions | ||||
NOTE: Some fabric limitations may apply. | ||||
Corded Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 21" | 144" | 18" | 120" |
Outside Mount | 21" | 144" | 18" | 120" |
Cord Loop | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 36.5" | 144" | 18" | 96" |
Outside Mount | 36.5" | 144" | 18" | 96" |
Cordless Bottom-Up | Min Width | Max Width | Min Length | Max Length |
Inside Mount | 36.5" | 144" | 24" | 72" |
Outside Mount | 36.5" | 144" | 24" | 72" |
Mounting Depth Requirements | |||||
Corded/Cord Loop/Cordless | Motorized - Standard Battery | Motorized - Satellite Battery | |||
No Valance | Classic Valance | Wood Valance | |||
Minimum Installation Depth | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 1-1/4" |
Flush Mount Installation Depth* | 2" | 2" | 2" | 3" | 2-1/4" |
Maximum Fabric Width Deduction | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" |
Width Tolerance | ±1/8" | ±1/8" | ±1/8" | ±1/8" | ±1/8" |
Height Tolerance | +1"-0" | +1"-0 | +1"-0" | -1/8"+1/4" | -1/8"+1/4" |
Valance Height | N/A | 6" | 3" | 6" | 6" |
Extension Bracket Projection | 3" | 3" | 3" | 1"-4" adjustable | 1"-4" adjustable |
Size Standards Maximum Height Per Width |
Motorized | ||||||||
Width To: | Up to 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" |
Aurora, Echo, Horizon, Java, Meadow, Thrive, Tranquility | 120" | 120" | 120" | 120" | 120" | 108" | 108" | 90" | 78" |
Citiscape, Seagrass | 120" | 120" | 120" | 120" | 108" | 96" | 90" | 72" | 66" |
Arbor, Bay Weave, Harvest | 120" | 120" | 108" | 96" | 84" | 78" | 72" | 60" | 84" |
Harbor Ford, Spa Cove | 108" | 96" | 84" | 72" | 66" | 60" | 54" | 48" | 36" |
No Liner: Bamboo Essence, Sisal Twist | 108" | 96" | 84" | 72" | 66" | 60" | 54" | 42" | 36" |
Light Filtering: Bamboo Essence, Sisal Twist | 96" | 90" | 78" | 66" | 60" | 54" | 48" | 42" | 36" |
Room Darkening: Bamboo Essence, Sisal Twist | 90" | 78" | 66" | 60" | 54" | 48" | 42" | 36" | N/A |
Size Minimums | Minimum Width: 19.5" | ||||||||
Minimum Height: 24" | |||||||||
NOTE: 2-on-1 headrail is not available with Motorized shades. Motorization configuration dependent on fabric type and shade size. |
Size Standards Maximum Height Per Width |
Cordless | ||||||
Width To: | Up to 36" | 42" | 48" | 54" | 60" | 66" | 72" |
Room Darkening: Bamboo Essence, Sisal Twist | 72" | 72" | 72" | 72" | 72" | 66" | 60" |
All Other Fabrics | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Size Minimums | Minimum Width: 18" | ||||||
Minimum Height: 24" for shades greater than 21" wide. 36" for shades less than 21" wide. | |||||||
NOTE: 2-on-1 Headrail: Maximum width is 144"; per panel minimum and maximum widths and heights are the same as single panel shades. |
Size Standards Maximum Height Per Width |
Cord Loop | ||||||||
Width To: | Up to 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" |
All Fabrics | 96" | 96" | 96" | 96" | 84" | 78" | 72" | 60" | 54" |
Size Minimums | Minimum Width: 21" | ||||||||
Minimum Height: 18" | |||||||||
NOTE: 2-on-1 Headrail: Maximum width is 144"; per panel minimum and maximum widths and heights are the same as single panel shades. |
Size Standards Maximum Height Per Width |
Corded | ||||||||
Width To: | Up to 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" |
Aurora, Echo, Horizon, Java, Meadow, Thrive, Tranquility | 120" | 120" | 120" | 120" | 120" | 120" | 120" | 120" | 120" |
Citiscape, Seagrass | 120" | 120" | 120" | 120" | 120" | 120" | 120" | 102" | 102" |
Arbor, Bay Weave, Harvest | 120" | 120" | 120" | 120" | 120" | 120" | 108" | 72" | 72" |
Harbor Ford, Spa Cove | 120" | 120" | 120" | 102" | 102" | 72" | 72" | 72" | 60" |
No Liner: Bamboo Essence, Sisal Twist | 120" | 120" | 120" | 108" | 96" | 84" | 84" | 66" | 60" |
Light Filtering: Bamboo Essence, Sisal Twist | 120" | 120" | 120" | 102" | 96" | 84" | 72" | 66" | 54" |
Room Darkening: Bamboo Essence, Sisal Twist | 120" | 120" | 84" | 84" | 84" | 66" | 66" | 60" | 48" |
Size Minimums | Minimum Width: 10" | ||||||||
Minimum Height: 12" | |||||||||
NOTE: 2-on-1 Headrail: Maximum width is 144"; per panel minimum and maximum widths and heights are the same as single panel shades. |
Note: The actual color of the hardware may vary from the samples in the color coordination guide.
Color lot variations may occur with fabric and/or hardware due to the process of color application. For the best color match, order all shades for a room at the same time. Pattern availability and color lot matching between orders cannot be assured.
Care Instructions
Periodically vacuum with a brush attachment to ensure lasting beauty. With proper care and maintenance, Natural Shades should last for years. Do not use water, solvents, or abrasive solutions to clean the shade.
Color Variation
LEVOLOR Natural Shades are created using natural products. By nature, no two strands of grass, bamboo, or reeds are exactly the same, making every shade truly unique. Slight color, grain, and texture variations should be expected and cherished for their unique beauty.
Stretching and Shrinking
Natural woven fabric will be affected by temperature and humidity. Shipping and handling may cause a slight change in shade lengths and slight shrinkage, stretching, and warping may occur over time.
Note: Material stretching may be more noticeable on inside mounts. Improper cleaning may void warranty.
Dusting - Use a feather duster for regular cleaning.
Vacuuming - Use a low suction vacuum with a brush-type cleaner attachment; stroke lightly over the shade to clean.
Forced Air - Blow away dirt and debris using clean, compressed air.